Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaraman, K. R | - |
dc.contributor.author | Kariyappa, R | - |
dc.date.accessioned | 2008-12-29T14:26:29Z | - |
dc.date.available | 2008-12-29T14:26:29Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | Michael Zeilik and David M. Gibson eds., Cool Stars, Stellar Systems and the Sun, Proceedings of the Fourth Cambridge Workshop on Cool Stars, Stellar Systems, and the Sun, Held in Santa Fe, New Mexico, October 16 - 18, 1985. pp. 496 - 501 | en |
dc.identifier.issn | 1616-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4198 | - |
dc.description | Restricted Access | - |
dc.description.abstract | We have made plots of the Ca II K line emission vs the global surface magnetic field for the sun for the years 1975–1982 representing both solar minimum as well as solar maximum epochs. These plots show that the K-line emission is not related to the global magnetic fields. An explanation for the absence of a correlation is offered. A direct measurement of the global magnetic field of the sun or similar stars will give an algebraic sum of the magnetic fields present on the surface, whereas the K-line emission will be additive Irrespective of the polarity of the fields. K-line emission being a sign insensitive indicator of magnetic field, is advantageous and with a proper calibration, the surface fields and the partition of fields according to signs can be evaluated through a calibration. This possibility is extended to sun-like stars where the presence of surface fields can be established reliably. | en |
dc.language.iso | en | en |
dc.publisher | Springer-Verlag Berlin Heidelberg | en |
dc.relation.ispartofseries | Lecture Notes in Physics, Vol. 254 | - |
dc.relation.uri | http://dx.doi.org/10.1007/3-540-16763-3_246 | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1986LNP...254..496S | en |
dc.title | K-Line emission and the integrated surface magnetic field on the sun | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
-Line emission and the integrated surface magnetic field on the sun Restricted Access | Restricted Access | 149.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.