Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4160
Title: | A feasibility study of cosmic microwave radiation via graphite needles |
Authors: | Sivaram, C Shah, G. A |
Keywords: | Cosmic Rays Feasibility Analysis Graphite Microwaves Single Crystals Background Radiation Black Body Radiation Cosmology Molecular Clouds Relic Radiation |
Issue Date: | Dec-1985 |
Publisher: | D. Reidel Publishing Co., |
Citation: | Astrophysics and Space Science, Vol. 117, No. 1, pp. 199 - 205 |
Abstract: | It is pointed out that the total amount of microwave radiation that could possibly be generated by all the graphite needles in space would be considerably smaller than the observed total energy of the cosmic microwave background radiation. The question of relevant optical depth of the cloud containing the needles has been examined. It is found that the optical depth is not sufficiently large for the cloud to radiate like a black body. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4160 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sivaram C.pdf | Open Access | 608.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.