Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4145| Title: | On the Re-function of the A-X system of NO+ |
| Authors: | Murty, P. S |
| Keywords: | A-X system of No+ Re - Function |
| Issue Date: | Nov-1977 |
| Publisher: | Elsevier |
| Citation: | Physics Letters A, Vol. 63A, No. 3, pp. 405 - 406 |
| Abstract: | The band intensity factors, and r-centroids are reported, for bands of the A-X system of NO+, a stable molecular ion of astrophysical and aeronomical interest. The need for further laboratory band intensity measurements, is indicated, in order to resolve the existing ambiguity of the Re-function of the system. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/4145 |
| ISSN: | 0375-9601 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the Re-function of the A-X system of NO+ Restricted Access | Restricted Access | 146.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.