Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sastry, Ch. V | - |
| dc.contributor.author | Subramanian, K. R | - |
| dc.contributor.author | Krishnan, V | - |
| dc.date.accessioned | 2008-12-18T14:42:18Z | - |
| dc.date.available | 2008-12-18T14:42:18Z | - |
| dc.date.issued | 1980 | - |
| dc.identifier.citation | Kundu, Mukul Ranjan and Gergely, Tomas E. eds., Proceedings of the International Astronomical Union Symposium No. 86, held in College Park MD USA, August 7 - 10, 1979, pp. 469 - 470 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/4121 | - |
| dc.language.iso | en | en |
| dc.publisher | International Astronomical Union | en |
| dc.relation.ispartofseries | International Astronomical Union Symposium No. 86 | - |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1980IAUS...86..469S | en |
| dc.subject | Radio Bursts | en |
| dc.subject | Solar Activity | en |
| dc.subject | Radio Astronomy | en |
| dc.title | Observations of the Structure of Type-IIIb Radio Bursts | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Observations of the Structure of Type-IIIb Radio Bursts | 113.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
