Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/4108Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gopalswamy, N | - | 
| dc.contributor.author | Thejappa, G | - | 
| dc.contributor.author | Sastry, Ch. V | - | 
| dc.date.accessioned | 2008-12-17T16:48:15Z | - | 
| dc.date.available | 2008-12-17T16:48:15Z | - | 
| dc.date.issued | 1983-09 | - | 
| dc.identifier.citation | Journal of Astrophysics and Astronomy , Vol. 4, pp. 215 - 224 | en | 
| dc.identifier.issn | 0250-6335 | - | 
| dc.identifier.uri | http://hdl.handle.net/2248/4108 | - | 
| dc.description.abstract | The observations of intensity reductions or absorption bursts in the solar decametric radio-continuum are reported. The reductions are interpreted as the absorption of continuum radiation by a shock-generated ion sound turbulence present in the layer above the continuum level. The duration of the absorption is attributed to the life-time of the ion-sound turbulence while the depth of absorption is determined by the level of Langmuir waves generated as a result of absorption. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1983JApA....4..215G | en | 
| dc.relation.uri | http://www.springerlink.com/content/56v88406n848x223/ | en | 
| dc.rights | © Indian Academy of Sciences | en | 
| dc.subject | Absorption Spectra | en | 
| dc.subject | Decametric Waves | en | 
| dc.subject | Ion Acoustic Waves | en | 
| dc.subject | Plasma Turbulence | en | 
| dc.subject | Solar Radio Bursts | en | 
| dc.subject | Continuous Radiation | en | 
| dc.subject | Electrostatic Waves | en | 
| dc.subject | Microstructure | en | 
| dc.subject | Radio Telescopes | en | 
| dc.title | Observations and interpretation of solar decametric absorption bursts | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Observations and interpretation of solar decametric absorption bursts | 1.06 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        