Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murty, P. S | - |
dc.date.accessioned | 2008-12-15T11:26:47Z | - |
dc.date.available | 2008-12-15T11:26:47Z | - |
dc.date.issued | 1980-08 | - |
dc.identifier.citation | Astrophysical Journal, Part 1, Vol. 240, pp. 363 - 367 | en |
dc.identifier.uri | http://hdl.handle.net/2248/4056 | - |
dc.description | Opena Access | - |
dc.description.abstract | In view of the prevalent interest in the singlet band systems of ZrO, which are present in the spectra of pure S stars, values of band intensity factors (FCFs) and r-centroids are evaluated and displayed for the e1 Pi - X1 Sigma + and 1 Sigma+ - X1 Sigma + transitions. The results suggest the possible presence of new bands in both the systems and warrant a reinvestigation of the spectrum of ZrO in the 5500-6600 A region. Predicted band head positions of the new bands are presented to aid both laboratory and stellar spectral studies. | en |
dc.language.iso | en | en |
dc.publisher | American Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1980ApJ...240..363M | en |
dc.relation.uri | http://www.journals.uchicago.edu/toc/apj/current | - |
dc.rights | American Astronomical Society | - |
dc.subject | Stellar Spectra | en |
dc.subject | Transition Probabilities | en |
dc.subject | Line Identifications | - |
dc.subject | Molecular Processes | - |
dc.subject | Stars-S type | - |
dc.title | On the E 1 Pi-X 1 Sigma + and 1 Sigma +-X 1 Sigma + transitions of ZrO related to S star spectra | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murty P. S.pdf | Open Access | 450.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.