Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4055
Title: | Visible spectrum of Pi/sup1 Gruis - Identification of new E/sup1 Pi-X/sup1 Sigma/sup+/ and 1 Sigma/sup+ - X/sup1 Sigma/sup+ bands of ZrO |
Authors: | Murty, P. S |
Keywords: | Molecular Energy Levels Molecular Spectra Red Giant Stars S Stars Stellar Spectra Zirconium Oxides Line Spectra Spectral Bands Stellar Atmospheres |
Issue Date: | Sep-1982 |
Publisher: | American Astronomical Society |
Citation: | Astrophysical Journal, Part 1, Vol. 240, pp. 585 - 587 |
Abstract: | New molecular features identified with the e 1H-X + and ` +-X ` + transitions of ZrO, in the 5840-7210 A spectral region of the S star ` Gru, are presented. The measured band positions are in accord with the laboratory and predicted spectra of the molecule. The proposed new identifications suggest that molecular features due to the oxides of s-process elements are stronger and more extensive in stellar spectra than in the laboratory. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4055 |
ISSN: | 0004-637X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murty P. S.pdf | Open Access | 544.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.