Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3973Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivaram, C | - |
| dc.date.accessioned | 2008-10-25T10:28:15Z | - |
| dc.date.available | 2008-10-25T10:28:15Z | - |
| dc.date.issued | 1982-03 | - |
| dc.identifier.citation | Astrophysics and Space Science, Vol. 82, No. 2, pp. 485 - 488 | en |
| dc.identifier.issn | 0004-640X | - |
| dc.identifier.uri | http://hdl.handle.net/2248/3973 | - |
| dc.description.abstract | Due to processes occurring during different stages of stellar evolution, a universe with a net baryon number develops an excess of neutrinos and positrons over antineutrinos of the same order as the observed relative strength of CP violation, over the course of a Hubble age. Since the neutrinos have a left-handed helicity, an initially symmetric universe would become weakly left-handed after a period of about 10 to the 10th years. | en |
| dc.language.iso | en | en |
| dc.publisher | Springer | en |
| dc.relation.uri | http://www.springerlink.com/content/w8vu32240588w284/ | en |
| dc.subject | Baryons | en |
| dc.subject | Cosmic Rays | en |
| dc.subject | Leptons | en |
| dc.subject | Particle Production | en |
| dc.subject | Stellar Evolution | en |
| dc.subject | Black Holes (Astronomy) | en |
| dc.subject | Electrons | en |
| dc.subject | Main Sequence Stars | en |
| dc.subject | Neutron Stars | en |
| dc.subject | Positrons | en |
| dc.subject | Supernovae | en |
| dc.title | Asymmetric lepton production in a universe with non-zero baryon number | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asymmetric lepton production in a universe with non-zero baryon number | 330.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
