Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | de Sabbata, V | - |
| dc.contributor.author | Sivaram, C | - |
| dc.date.accessioned | 2008-10-24T14:32:47Z | - |
| dc.date.available | 2008-10-24T14:32:47Z | - |
| dc.date.issued | 1992-10 | - |
| dc.identifier.citation | Il Nuovo Cimento B, Vol. 107, No. 10, pp. 1201 - 1205 | en |
| dc.identifier.issn | 0369-3554 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/3966 | - |
| dc.description | Restricted Access | - |
| dc.description.abstract | We consider, in analogy to electromagnetic anyons as charge magnetic-flux composite, the gravitational anyons as mass-spin (energy-spin) composite. We show that torsion interaction has many features in common with the Chern-Simons term, so supporting the possibility of a gravitational anyon arising from torsion without introduction of the Chern-Simons term (and so without any arbitrary parameter) | en |
| dc.language.iso | en | en |
| dc.publisher | Italian Physical Society | en |
| dc.relation.uri | http://www.springerlink.com/content/631k227132378x70/ | - |
| dc.subject | Torsion | en |
| dc.subject | Gravitation | en |
| dc.subject | Two Dimensional System | en |
| dc.subject | Magnetic Field | en |
| dc.subject | Anyon | en |
| dc.subject | Chern Simons Term | en |
| dc.subject | Fractional Statistics | en |
| dc.title | Anyons and torsion | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anyons and torsion Restricted Access | Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.