Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morel, T | - |
dc.contributor.author | Marchenko, S. V | - |
dc.contributor.author | Pati, A. K | - |
dc.contributor.author | Kuppuswamy, K | - |
dc.contributor.author | Carini, M. T | - |
dc.contributor.author | Wood, E | - |
dc.contributor.author | Zimmerman, R | - |
dc.date.accessioned | 2008-10-15T12:22:04Z | - |
dc.date.available | 2008-10-15T12:22:04Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 351, No. 2, pp. 552 - 568 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3943 | - |
dc.description.abstract | We present the results of a long-term monitoring campaign of the Hα line in a sample of bright OB supergiants (O7.5-B9) which aims at detecting rotationally modulated changes potentially related to the existence of large-scale wind structures. A total of 22 objects were monitored during 36 nights spread over six months in 2001-2002. Coordinated broad-band photometric observations were also obtained for some targets. Conspicuous evidence for variability in Hα is found for the stars displaying a feature contaminated by wind emission. Most changes take place on a daily time-scale, although hourly variations are also occasionally detected. Convincing evidence for a cyclical pattern of variability in Hα has been found in two stars: HD 14134 and HD 42087. Periodic signals are also detected in other stars, but independent confirmation is required. Rotational modulation is suggested from the similarity between the observed recurrence time-scales (in the range 13-25 d) and estimated periods of stellar rotation. We call attention to the atypical case of HD 14134, which exhibits a clear 12.8-d periodicity, both in the photometric and in the spectroscopic data sets. This places this object among a handful of early-type stars where one may observe a clear link between extended wind structures and photospheric disturbances. Further modelling may test the hypothesis that azimuthally-extended wind streams are responsible for the patterns of spectral variability in our target stars. | en |
dc.language.iso | en | en |
dc.publisher | The Royal Astronomical Society | en |
dc.relation.uri | http://fr.arxiv.org/abs/astro-ph/0403155 | en |
dc.relation.uri | http://dx.doi.org/10.1111/j.1365-2966.2004.07799.x | en |
dc.subject | Stars: Early-Type | en |
dc.subject | Stars: Emission-Line | en |
dc.subject | Be | en |
dc.subject | Stars: Rotation | en |
dc.subject | Supergiants | en |
dc.subject | Stars: Winds | en |
dc.subject | Outflows | en |
dc.title | Large-scale wind structures in OB supergiants: a search for rotationally modulated Hα variability | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Large-scale wind structures in OB supergiants | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.