Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, V | - |
dc.contributor.author | Wiita, P J | - |
dc.date.accessioned | 2008-10-15T10:19:39Z | - |
dc.date.available | 2008-10-15T10:19:39Z | - |
dc.date.issued | 1994-03 | - |
dc.identifier.citation | Astrophysical Journal, Vol. 423, No. 1, Part 1, pp. 172 - 179 | en |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://hdl.handle.net/2248/3923 | - |
dc.description.abstract | We consider several physical processes, dominated by plasma effects, that might play roles in producing variability in Active Galactic Nuclei (AGN). One class of processes involves oscillations in the plasma itself. If accretion disks around supermassive black holes have coronae not too different from those of the Sun, then magnetoacoustic oscillations of coronal loops can yield fluctuations on timescales from days to years. Such coronal loops could also produce flares with substantial emission variations over the short times comparable to those associated with the recently observed broad-band microvariability. A second class of processes depends upon electromagnetic fields acting to modulate themselves; these modulational instabilities can produce filamentation and thence rapid variability. We also consider how a shift in emission and scattering mechanism (e.g., from Compton scattering to Raman scattering) can yield variability in the observed emission. | en |
dc.language.iso | en | en |
dc.relation.uri | http://ads.iucaa.ernet.in/abs/1994ApJ...423..172K | en |
dc.subject | Active Galactic Nuclei | en |
dc.subject | Bl Lacertae Objects | en |
dc.subject | Magnetohydrodynamic Stability | en |
dc.subject | Plasma Oscillations | en |
dc.subject | Electromagnetic Fields | en |
dc.subject | Emission Spectra | en |
dc.subject | Scattering | en |
dc.subject | Shock Wave Propagation | en |
dc.subject | Stellar Flares | en |
dc.subject | Tearing Modes (Plasmas) | en |
dc.title | Plasma mechanisms for variability in active galactic nuclei | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plasma mechanisms for variability in active galactic nuclei | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.