Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3906
Title: | Personal computer based star changing device and occultation data acquisition system |
Authors: | Srinivasan, R Naidu, B. N Vasundhara, R |
Keywords: | Occultation Studies VBO Kavalur Star Changing Function |
Issue Date: | Jan-1993 |
Publisher: | Council of Scientific & Industrial Research |
Citation: | Indian Journal of Pure & Applied Physics, Vol. 31, No. 1, pp. 36 - 42 |
Abstract: | This paper describes a personal computer interface card developed for occultation studies with the 1 m telescope at VBO Kavalur. The new feature of this system is the application of a personal computer for the accurate positioning (Star Changing Function) and the data acquisition for occultation studies. The performance of the instrument is discussed with some examples |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/3906 |
ISSN: | 0019-5596 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Personal computer based star changing device and ... | Open Access | 276.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.