Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3893| Title: | Holographic recording in Fe:Ce:Ti doped LiNbO3 crystal |
| Authors: | Banyal, R. K Prasad, B. R |
| Keywords: | Holographic data storage Diffraction efficiency Photorefractive materials |
| Issue Date: | Jun-2007 |
| Publisher: | Elsevier |
| Citation: | Optics Communications, Vol. 274, No. 2, pp. 300 - 306 |
| Abstract: | High diffraction efficiency measurements in a triply doped Fe:Ce:Ti LiNbO3 crystal are reported. The crystal shows an improved recording sensitivity, weak light-induced scattering and extremely slow readout erasure which makes it highly desirable for non-volatile data storage applications. The suitability of the crystal was demonstrated by high quality holographic recording and retrieval of several astronomical images using shift and rotational multiplexing scheme. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/3893 |
| ISSN: | 0030-4018 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Holographic recording in Fe:Ce:Ti doped LiNbO3 crystal Restricted Access | Restricted Access | 965.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.