Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3877| Title: | A spectrophotometric study of the Wolf-Rayet star HD 50896 |
| Authors: | Shylaja, B. S |
| Keywords: | Binary stars Spectrum analysis Stellar spectrophotometry Wolf-rayet stars Abundance Emission spectra Line spectra Radiant flux density Stellar winds |
| Issue Date: | Dec-1986 |
| Publisher: | Indian Academy of Sciences |
| Citation: | Journal of Astrophysics and Astronomy , Vol. 7, No. 4, pp. 305 - 316 |
| Abstract: | New spectrophotometric observations of the Wolf-Rayet system HD 50896 are presented and interpreted in terms of its binary nature. The lines of N V, N IV and C IV show moderate variations which can be explained using a binary model with a compact companion. The He II 4686A line appears to arise from a larger region than other lines. The distortion caused by the wind can partly explain its flux variations. The emission fluxes of He I lines are generally constant, indicating their nonparticipation in the orbit. The results are compared with other Wolf-Rayet binaries (V444 Cyg and CQ Cep) and the evolutionary status is discussed. |
| URI: | http://hdl.handle.net/2248/3877 |
| ISSN: | 0250-6335 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A spectrophotometric study of the Wolf-Rayet star HD 50896 | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
