Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahapatra, U. S | - |
dc.contributor.author | Chattopadhyay, S | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.date.accessioned | 2008-09-23T11:31:15Z | - |
dc.date.available | 2008-09-23T11:31:15Z | - |
dc.date.issued | 2008-07 | - |
dc.identifier.citation | Journal of Chemical Physics, Vol. 129, No. 2, pp. 024108 | en |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3817 | - |
dc.description.abstract | In view of the initial success of the complete active space (CAS) based size-extensive state-specific multireference perturbation theory (SS-MRPT) [J. Phys. Chem. A 103, 1822 (1999)] for relatively diverse yet simple chemically interesting systems, in this paper, we present the computation of the potential energy curves (PEC) of systems with arbitrary complexity and generality such as HF, H2O, H2S, C2, and N2 molecules. The ground states of such systems (and also low-lying singlet excited states of C2) possess multireference character making the description of the state difficult with single-reference (SR) methods. In this paper, we have considered the Møller–Plesset (MP) partitioning scheme [SS-MRPT(MP)] method. The accuracy of energies generated via SS-MRPT(MP) method is tested through comparison with other available results. Comparison with FCI has also been provided wherever available. The accuracy of this method is also demonstrated through the calculations of NPE (nonparallelism error) and the computation of the spectroscopic constants of all the above mentioned systems. The quality of the computed spectroscopic constants is established through comparison with the corresponding experimental and FCI results. Our numerical investigations demonstrate that the SS-MRPT(MP) approach provides a balanced treatment of dynamical and non-dynamical correlations across the entire PECs of the systems considered. | en |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.uri | http://link.aip.org/link/?JCPSA6/129/024108/1 | en |
dc.rights | © American Institute of Physics | - |
dc.subject | Carbon | en |
dc.subject | Excited States | en |
dc.subject | Hydrogen Compounds | en |
dc.subject | Nitrogen | en |
dc.subject | Perturbation Theory | en |
dc.subject | Potential Energy Surfaces | en |
dc.subject | Water | en |
dc.title | Molecular applications of state-specific multireference perturbation theory to HF, H/sub2O, H/sub 2S, C/sub 2, and N/sub 2 molecules | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular applications of state-specific | 744.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.