Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maheswar, G | - |
dc.contributor.author | Bhatt, H. C | - |
dc.date.accessioned | 2008-09-23T10:51:03Z | - |
dc.date.available | 2008-09-23T10:51:03Z | - |
dc.date.issued | 2008-06 | - |
dc.identifier.citation | Astrophysics and Space Science, Vol. 315, No. 1 - 4, pp. 215 - 229 | en |
dc.identifier.issn | 0004-640X | - |
dc.identifier.uri | http://hdl.handle.net/2248/3807 | - |
dc.description | Restricted Access | - |
dc.description | The original publication is available at springerlink.com | - |
dc.description.abstract | In this study we investigated the effects of external trigger on the characteristics of young stellar objects (YSOs) associated with cometary globules (CGs). We made optical spectroscopy of stars associated with star-forming CGs. We find that the masses of the most massive stars associated with CGs are correlated with the masses of the parent cloud but they are systematically larger than expected for clouds of similar mass from the relation M/submax-star=0.33 M {cl/sup/0.43} given by Larson (Mon. Not. R. Astron. Soc. 200:159, <CitationRef CitationID="CR43">1982</CitationRef>). We have also estimated the luminosities of the IRAS sources found associated with CGs as a function of cloud mass and then compared them with those of the IRAS sources found associated with isolated opacity class 6 clouds (isolated and relatively away from large star forming regions). We find that the luminosities of IRAS sources associated with CGs are larger than those of the opacity class 6 clouds. These findings support results from recent simulations in which it was shown that the Radiation Driven Implosion (RDI) process, believed to be responsible for the cometary morphology and star formation, can increase the luminosity 1–2 orders of magnitudes higher than those of protostars formed without external triggering due to an increase in accretion rates. Thus implying that the massive stars can have profound influence on the star formation in clouds located in their vicinity. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.uri | http://www.springerlink.com/content/m271148827t6342r/ | en |
dc.subject | ISM: clouds | en |
dc.subject | ISM: globules | en |
dc.subject | Stars: formation | en |
dc.subject | Stars: pre-main sequence | en |
dc.title | Enhanced luminosity of young stellar objects in cometary globules | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced luminosity of young stellar objects in cometary globules Restricted Access | Restricted Access | 536.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.