Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/3733| Title: | Light-induced absorption in photorefractive BaTiO3 crystals | 
| Authors: | Banyal, R. K Prasad, B. R  | 
| Keywords: | Barium compounds Photorefractive materials Light absorption  | 
| Issue Date: | 15-Jun-2003 | 
| Publisher: | American Institute of Physics | 
| Citation: | Journal of Applied Physics, Vol. 93, No. 12, pp. 9466 - 9469 | 
| Abstract: | We present the experimental results on the measurement of temporal and steady-state light-induced absorption change in undoped and rhodium-doped barium titanate (Rh:BaTiO3) crystals at different wavelengths and intensities. Theoretical calculations based on a two-center charge transport model agree well with the experimental results which supplement the earlier studies carried out using photorefractive BaTiO3 crystals. We also report a wavelength-specific light-induced effect that modifies the absorption dynamics in a peculiar manner. This can be attributed to light-induced thermal effects. However, the possibility of additional photorefractive centers becoming active cannot be ruled out | 
| URI: | http://hdl.handle.net/2248/3733 | 
| ISSN: | 0021-8979 | 
| Appears in Collections: | IIAP Publications | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Light-induced absorption in photorefractive BaTiO3 crystals | 71.73 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        