Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3718
Title: | Excitation of Longitudinal Modes in Solar Magnetic Flux Tubes by p-Modes |
Authors: | Hasan, S. S Kalkofen, W |
Keywords: | Sun: Magnetic Fields, Sun: Oscillations |
Issue Date: | 1998 |
Publisher: | Astronomical Society of the Pacific |
Citation: | R. A. Donahue and J. A. Bookbinder, eds., The Tenth Cambridge Workshop on Cool Stars, Stellar Systems and the Sun, ASP Conference Series, No. 154, pp. 767 - 772 |
Series/Report no.: | ASP Conference Series, Vol. 154 |
Abstract: | This is a continuation of earlier work by Hasan (1997) on the interaction of longitudinal (sausage) waves in a slender flux tube with p-modes in the ambient medium. We use a realistic stratification for the flux tube and external atmospheres based upon the models of Hasan & Kalkofen (1994). The MHD equations for a thin flux tube are solved as an initial value problem incorporating radiative and convective energy transport. Our calculations confirm the linear prediction that the interaction is non-resonant. We find that the response (for a fixed order) increases with mode degree l up to a maximum and then falls off sharply as l increases. For the f-mode, l_max ~650. The amplitude of the oscillations tend to become stationary implying a balance between energy input from p-modes and losses through radiative damping and leakage from boundaries. Low order p-modes with degrees of several hundred appear to be most efficient for exciting longitudinal oscillations in flux tubes. The energy flux in these oscillations appears to be insufficient for chromospheric heating, but may contribute partially to the required flux. |
URI: | http://hdl.handle.net/2248/3718 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Excitation of Longitudinal Modes | 497.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.