Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangarajan, K. E | - |
dc.contributor.author | Mohan Rao, D | - |
dc.contributor.author | Peraiah, A | - |
dc.date.accessioned | 2008-09-15T15:04:55Z | - |
dc.date.available | 2008-09-15T15:04:55Z | - |
dc.date.issued | 1990-08 | - |
dc.identifier.citation | Astronomy and Astrophysics, Vol. 235, No. 1 - 2, pp. 305 - 310 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3633 | - |
dc.description.abstract | The non-LTE line transfer with stimulated emission is studied. Stimulated emission is important for red transitions in hot stars and infrared transitions in cool stars. The deviation of the absorption and emission profiles from each other is investigated for a two-level atomic model with the line scattering described by the angle-averaged redistribution functions. The partial redistribution formalism has been used while solving the radiative transfer equation. The correct expression for the source function derived by Baschek et al. (1981) has been employed to obtain the emission profile and the radiation field. The redistributiuon function R III gives the emission profile same as that of the absorption profile in the core, and also in the wings, but with a small enhancement at the intermediate frequency points (whether stimulated emission is present or not). The emergent emission profile is different from the absorption profile by several factors in the wings for R II. When stimulated emission is present, it is found that the ratio of the emission profile to the absorption profile and also the intensity in the wings of the spectral lines to be reduced for R II. | en |
dc.language.iso | en | en |
dc.publisher | The European Southern Observatory | en |
dc.relation.uri | http://cdsads.u-strasbg.fr/abs/1990A%26A...235..305R | en |
dc.subject | Line spectra | en |
dc.subject | Radiative transfer | en |
dc.subject | Stellar spectra | en |
dc.subject | Stimulated emission | en |
dc.subject | Emission spectra | en |
dc.subject | Nonequilibrium thermodynamics | en |
dc.title | Effects of stimulated emission on radiative transfer with partial redistribution | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of stimulated emission on radiative transfer with partial redistribution | 830.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.