Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hasan, S. S | - |
| dc.contributor.author | Ulmschneider, P | - |
| dc.date.accessioned | 2008-09-12T11:17:50Z | - |
| dc.date.available | 2008-09-12T11:17:50Z | - |
| dc.date.issued | 2004-12 | - |
| dc.identifier.citation | Astronomy and Astrophysics, Vol. 428, No. 3, pp. 1017 - | en |
| dc.identifier.issn | 0004-6361 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/3584 | - |
| dc.description | Erratum | - |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.relation.uri | http://dx.doi.org/10.1051/0004-6361:20040200e | en |
| dc.subject | Sun: Chromosphere | en |
| dc.subject | Sun: Magnetic Fields | en |
| dc.subject | Sun: Oscillations | en |
| dc.subject | Errata | en |
| dc.subject | Addenda | en |
| dc.title | Dynamics and heating of the magnetic network on the Sun. Efficiency of mode transformation | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dynamics and heating of the magnetic network on the Sun. Efficiency of mode transformation | 68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
