Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, P | - |
dc.contributor.author | Vasundhara, R | - |
dc.date.accessioned | 2008-09-11T16:23:28Z | - |
dc.date.available | 2008-09-11T16:23:28Z | - |
dc.date.issued | 2003-03 | - |
dc.identifier.citation | Experimental Astronomy, Vol. 16, No. 2, pp. 69 - 84 | en |
dc.identifier.issn | 0922-6435 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3559 | - |
dc.description | Restricted Access | en |
dc.description.abstract | Fabrication of an optical dual-beam spectropolarimeter as an add-on facility to an existing astronomical spectrograph at the Vainu Bappu Telescope is described. The polarimetric optics consists of a superachromatic Pancharatnam design half-wave plate and a modified Glan-Taylor polarizing beam splitter. Instrumental response, calibration and characterization of the system are presented. Performance of the spectropolarimeter has been assessed based on the results of observations of polarized and unpolarized standard stars. The attainable accuracy of the instrument is found to be dependent on the S/N of the data. The present data set yields an accuracy of ˜ ±0.5% at 4000 Å and ˜ ±0.3% at 7500 Å, at a spectral resolution of ˜7.2 Å. Analysis of spectropolarimetric data is systematically covered for removal of instrumental errors. The spectropolarimetric reduction software (SPRS), extremely versatile, user friendly and compatible with the IRAF image processing package, was developed for reducing spectropolarimetric data. The empirical relation by Serkowski (IAU Symposium 52, Interstellar Dust and Related Topics, J. M. Greenberg and H. C. van de Hulst (eds.), Dordrecht, Reidel, 1975, p. 145) for wavelength dependence of polarization due to interstellar medium has been fitted to the data for the stRestricted Accessar HD 43384 (9 Gem). Our result shows a polarization larger by 0.49% from Hsu and Berger (ApJ 262, 1982, 732). We attribute this difference to the long term variation in P for this star. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.uri | http://dx.doi.org/10.1007/s10686-004-1699-z | en |
dc.subject | Polarization | en |
dc.subject | Instrumentation | en |
dc.subject | Polarimeters (Spectropolarimeters) | en |
dc.subject | Instrumentation: Spectrographs | en |
dc.subject | Methods: Data Analysis | en |
dc.subject | Techniques: Polarimetric | en |
dc.subject | Techniques: Spectroscopic | en |
dc.title | An Optical, Dual-Beam, Automated Medium Resolution Spectropolarimeter for the Vainu Bappu Telescope | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Optical, Dual-Beam, Automated Medium Resolution Spectropolarimeter for the Vainu Bappu Telescope Restricted Access | Restricted Access | 298.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.