Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3537
Title: | Abundances in planetary nebulae: NGC 6886 |
Authors: | Pottasch, S. R Surendiranath, R |
Keywords: | ISM: abundances ISM: planetary nebulae: individual: NGC 6886 Infrared: ISM |
Issue Date: | Mar-2005 |
Publisher: | EDP Sciences |
Citation: | Astronomy and Astrophysics, Vol. 432, No. 1, pp. 139 - 148 |
Abstract: | ISO and IUE spectra of the round-shaped planetary nebula NGC 6886 are combined with spectra in the visual wavelength region taken from the literature to obtain a complete, extinction corrected spectrum from ultraviolet to infrared wavelengths. The characteristics of the nebula and its central star are determined by various methods including photoionization modeling using Cloudy. The results of the modeling are checked against the observational data and compared to those derived from a more classical abundance determination approach. The abundances determined are found to differ substantially from earlier results although the observations used are essentially the same, except for the inclusion of the ISO results. The reasons for this difference are discussed. Finally, the main results are interpreted in terms of the evolutionary stage of NGC 6886 and its central star. |
URI: | http://hdl.handle.net/2248/3537 |
ISSN: | 0004-6361 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abundances in planetary nebulae: NGC 6886 | 275.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.