Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3511
Title: | Testing the helioseismic determination of opacity corrections |
Authors: | Tripathy, S. C Christensen-Dalsgaard, J |
Keywords: | Helioseismology Solar oscillation Opacity |
Issue Date: | 1998 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 26, pp. 163 - 165 |
Abstract: | We investigate the effect of localized opacity modifications on the sound-speed profile of solar models. The sound-speed difference between the Sun and a solar model is used to deduce the opacity correction that would be required to bring the model into agreement with the Sun. We test this procedure on artificial data for a pair of solar models and apply it to the solar sound speed as inferred from inversion of LOWL observed frequencies. We show that a solar model constructed with the appropriately modified opacity has a sound-speed profile very similar to that of the Sun. |
URI: | http://hdl.handle.net/2248/3511 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tripathy.pdf | 147.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.