Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, S. C | - |
dc.contributor.author | Christensen-Dalsgaard, J | - |
dc.date.accessioned | 2008-09-09T12:58:18Z | - |
dc.date.available | 2008-09-09T12:58:18Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | BASI, Vol. 26, pp. 163 - 165 | en |
dc.identifier.uri | http://hdl.handle.net/2248/3511 | - |
dc.description.abstract | We investigate the effect of localized opacity modifications on the sound-speed profile of solar models. The sound-speed difference between the Sun and a solar model is used to deduce the opacity correction that would be required to bring the model into agreement with the Sun. We test this procedure on artificial data for a pair of solar models and apply it to the solar sound speed as inferred from inversion of LOWL observed frequencies. We show that a solar model constructed with the appropriately modified opacity has a sound-speed profile very similar to that of the Sun. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1998BASI...26..163T | en |
dc.subject | Helioseismology | en |
dc.subject | Solar oscillation | en |
dc.subject | Opacity | en |
dc.title | Testing the helioseismic determination of opacity corrections | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tripathy.pdf | 147.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.