Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monier, R | - |
dc.contributor.author | Parthasarathy, M | - |
dc.date.accessioned | 2008-09-02T15:34:01Z | - |
dc.date.available | 2008-09-02T15:34:01Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Astrophysics and Space Science, Vol. 255, No. 1/2, pp. 487 - 488 | en |
dc.identifier.issn | 0004 - 640x | - |
dc.identifier.uri | http://hdl.handle.net/2248/3347 | - |
dc.language.iso | en | en |
dc.publisher | Kluwer Academic Publishers | en |
dc.relation.uri | http://dx.doi.org/10.1023/A:1001503402184 | en |
dc.subject | AGB:Stars | en |
dc.subject | IUE Spectra | en |
dc.subject | Geneva Photometry | en |
dc.title | Refining the Fundamental Parameters of the 3 Post-AGB Stars: HR 4049, HD 52961 and HD 133656 Using Improved Model Atmospheres | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Refining the Fundamental Parameters of the 3 Post-AGB Stars | 95.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.