Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samal, M. K | - |
dc.date.accessioned | 2008-08-18T10:43:31Z | - |
dc.date.available | 2008-08-18T10:43:31Z | - |
dc.date.issued | 1998-03 | - |
dc.identifier.citation | Modern Physics Letters A, Vol. 13, No. 07, pp. 533 - 539 | en |
dc.identifier.issn | 0217-7323 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3173 | - |
dc.description.abstract | After reviewing the general framework to study EPR-like neutrino oscillations, we derive expressions for the oscillation probabilities and a direct measure of CP-violation. We compare the possibility of studying CP-violation in this case with that of baseline accelerator experiments and conclude that it is possible to study CP-violation in experiments with length scales comparable to that of short baseline accelerator experiments. | en |
dc.format.extent | 3894 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | World Scientific Publishing Company | en |
dc.relation.uri | http://aps.arxiv.org/abs/hep-ph/9707255 | en |
dc.relation.uri | http://dx.doi.org/10.1142/S0217732398000590 | en |
dc.subject | High Energy Physics | en |
dc.subject | Phenomenology (hep-ph) | en |
dc.title | Cp-Violation in Epr-Like Neutrino Oscillations | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.