Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3160| Title: | Interstellar shocked region chemistry - certain reactions between interstellar molecules and O and N atoms |
| Authors: | Ghosh, K. K Saleem, S. S Kutty, K. N |
| Keywords: | Interstellar molecules |
| Issue Date: | 1987 |
| Publisher: | International Astronomical Union |
| Citation: | M. S. Vardya and S. P. Tarafdar., eds., Astrochemistry, Proceedings of the 120th symposium of the International Astronomical Union held at Goa, December 3 – 7, 1985, pp. 293 – 294 |
| Series/Report no.: | International Astronomical Union Symposium No. 120 |
| Abstract: | The reactions between O and N atoms and certain interstellar molecules (H/sub2S, NH/sub3, H/sub2CO, CH/sub3OH, C/sub2H/sub5OH) are studied using the dynamical flowing after glow method. It is found that NH and OH radicals are formed which can be used as a diagnostic probe to differentiate between interstellar shocked and heated regions. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/3160 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interstellar shocked region chemistry | 129.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
