Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3116
Title: | Ionizations in Ps-atom scattering |
Authors: | Ray, H |
Keywords: | Ionization Cross-section Scattering Positronium First Born approximation |
Issue Date: | May-2002 |
Publisher: | Elsevier |
Citation: | Nuclear Instruments and Methods in Physics Research Section B, Vol. 192, No. 1 - 2, pp. 191 - 196 |
Abstract: | Ionizations in Ps-atom scattering are studied using three different types of target: H, He and Li. Three different types of ionization cross-sections are compared, considering a large number of excitation channels of both the atoms in each system. The findings in Ps-Li system is much different from Ps-H and Ps-He. The target-ionization and both ionization are competeting with each other in Ps-H and Ps-He systems; whereas in Ps-Li, both ionizations are negligible and target-ionization is competeting with Ps-ionization. However, Ps-ionization is important in all the three systems. The slow rate of falling of the total ionization cross-sections with the increase of energy, indicates the importance of ionization at all the energies above thresholds. Comparison of the total ionization cross-section curves of the three different systems indicates the importance of the forces due to mutual polarization in Ps-atom scattering through shifting of ionization peaks. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/3116 |
ISSN: | 0168-583X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ionizations in Ps-atom scattering Restricted Access | Restricted Access | 141.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.