Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, S | - |
dc.date.accessioned | 2008-08-13T05:15:42Z | - |
dc.date.available | 2008-08-13T05:15:42Z | - |
dc.date.issued | 2000-07 | - |
dc.identifier.citation | Physics Letters B, Vol. 484, No. 3 - 4, pp. 275 - 277 | en |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3103 | - |
dc.description | Restricted Access | - |
dc.description.abstract | A binary stellar system loses its orbital rotational energy by the emission of gravity wave. If there exists a charge asymmetry between electron and proton then the system would also lose its orbital rotational energy due to electric dipole radiation provided the masses of the two objects are not exactly equal. Considering this fact and adopting the observed data of the binary pulsar PSR B1913+16, an upper bound on the electric charge asymmetry between electron and proton is obtained which is more stringent than the existing bounds. | en |
dc.format.extent | 3894 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | http://dx.doi.org/10.1016/S0370-2693(00)00686-9 | en |
dc.subject | Binary Stellar System | en |
dc.subject | Gravity Wave | en |
dc.subject | Orbital Rotational Energy | en |
dc.subject | Electric Dipole Radiation | en |
dc.subject | Binary Pulsar | en |
dc.title | Binary pulsar PSR B1913+16 constrains the electron-proton charge asymmetry | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binary pulsar PSR B1913+16 constrains Restricted Access | Restricted Access | 34.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.