Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3076
Title: | Dynamical Processes in Flux Tubes and their Role in Chromospheric Heating |
Authors: | Hasan, S. S |
Keywords: | MHD Sun: Magnetic Fields Oscillations |
Issue Date: | Dec-2000 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, Vol. 21, No. 3 – 4, pp. 283 - 287 |
Abstract: | We model the dynamical interaction between magnetic flux tubes and granules in the solar photosphere which leads to the excitation of transverse (kink) and longitudinal (sausage) tube waves. The investigation is motivated by the interpretation of network oscillations in terms of flux tube waves. The calculations show that for magnetic field strengths typical of the network, the energy flux in transverse waves is higher than in longitudinal waves by an order of magnitude. But for weaker fields, such as those that might be found in internetwork regions, the energy fluxes in the two modes are comparable. Using observations of footpoint motions, the energy flux in transverse waves is calculated and the implications for chromospheric heating are pointed out. |
URI: | http://hdl.handle.net/2248/3076 |
ISSN: | 0250-6335 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hasan S. S.pdf | 102.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.