Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3073Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sundararaman, K | - |
| dc.contributor.author | Ramesh, K. B | - |
| dc.contributor.author | Selvendran, R | - |
| dc.contributor.author | Aleem, P. S. M | - |
| dc.contributor.author | Hiremath, K. M | - |
| dc.date.accessioned | 2008-08-12T08:57:13Z | - |
| dc.date.available | 2008-08-12T08:57:13Z | - |
| dc.date.issued | 2000-12 | - |
| dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 21, No. 3 – 4, pp. 263 - 264 | en |
| dc.identifier.issn | 0250-6335 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/3073 | - |
| dc.format.extent | 188900 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2000JApA...21..263S | en |
| dc.subject | Sun:Sigmoid Filament | en |
| dc.subject | Sunspots | en |
| dc.title | Emergence of Twisted Magnetic Flux Related Sigmoidal Brightening | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sundara Raman K.pdf | 184.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
