All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 5501 to 5520 of 5794
| Issue Date | Title | Author(s) |
| 1906-11-24 | Widened lines in sunspot spectra | Smith, C. M |
| 1906-08-22 | List of prominences observed between 1905 July 1 and 1905 December 31 with an abstract for the year 1905 | Smith, C. M |
| 1906-06-16 | Widened lines in sunspot spectra | Smith, C. M |
| 1906-04-19 | List of prominences observed between 1905 January 1 and 1905 June 30 | Smith, C. M |
| 1905-11-30 | Widened lines in sunspot spectra | Smith, C. M |
| 1905-08-05 | D3 as a dark line in the solar spectrum | Smith, C. M |
| 1905-06-19 | List of Prominences observed between 1903 September 1 and 1904 December 31 | Smith, C. M |
| 1904-11 | Widened lines in sunspot spectra | Smith, C. M |
| 2008-11 | The Peculiar Type Ib Supernova 2006jc: A WCO Wolf-Rayet Star Explosion | Tominaga, N; Limongi, M; Suzuki, T; Tanaka, M; Nomoto, K; Maeda, K; Chieffi, A; Tornambe, A; Minezaki, T; Yoshii, Y; Sakon, I; Wada, T; Ohyama, Y; Tanabé, T; Kaneda, H; Onaka, T; Nozawa, T; Kozasa, T; Kawabata, K. S; Anupama, G. C; Sahu, D. K; Gurugubelli, U. K; Prabhu, T. P; Deng, J |
| 2006-05 | Multi-wavelength study of a high velocity event near a sunspot | Lin, C. -H; Banerjee, D; O`Shea, E; Doyle, J. G |
| 2006-08 | Empirical Determination of Threshold Partial Wave Amplitudes in p p --> p p omega | Ramachandran, G; Balasubramanyam, J; Vidya, M. S; Venkataraya |
| 1960 | Modernisation of the Astrophysical Observatory Kodaikanal | Das, A. K |
| 1956 | The Solar Physics Observatory, Kodaikanal | Das, A. K |
| 1997 | Observations during the total solar eclipse of October 24, 1995. | Kulijanishvili, V |
| 1997 | Spectroscopic studies of the solar corona during total solar eclipse of October 24, 1995 | Ananda Rao, B. G; Ashok, N. M; Chandrasekhar, T; Desai, J. N; Nanda Kumar, M. S |
| 1997 | Intensity fluctuation of shadow bands during total solar eclipse of October 24, 1995 | Shelke, R. N; Ingole, V. T |
| 1976 | The Chromosphere | Bappu, M. K. V |
| 1966 | Size of the Ca+ Coarse Network in the Solar
Chromosphere at Sunspot Minimum | Bappu, M. K. V; Sivaraman, K. R |
| 2006-07-20 | O VI Asymmetry and an Accelerated Outflow in an Obscured Seyfert: FUSE and HST STIS Spectroscopy of Mrk 533 | Shastri, P; Murthy, J; Whittle, Mark; Wills, B. J |
| 2006-10 | CCD Photometry of the globular cluster M2. RR Lyrae physical parameters and new variables | Lazaro, C; Arellano Ferro, A; Arevalo, M. J; Bramich, D. M; Giridhar, S; Poretti, E |
Collection's Items (Sorted by Submit Date in Descending order): 5501 to 5520 of 5794