Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1002
Title: | Intensity fluctuation of shadow bands during total solar eclipse of October 24, 1995 |
Authors: | Shelke, R. N Ingole, V. T |
Issue Date: | 1997 |
Publisher: | Indian Institute of Astrophysics |
Citation: | Kodaikanal Observatory Bulletins Series A, Vol. 13, pp. 117 |
Abstract: | Intensity fluctuations of shadow bands during total solar eclipse of October 24, 1995 were recorded on magnetic tape using cross - shaped array of sixteen photo detectors at Nim Ka Thana. The plane of the array was placed perpendicular to the Sun rays. Eight photo detectors were placed in vertical arm and eight were placed in horizontal arm. The 16-detecton was multiplexed at the rate of 8ms. The detector was broad spectrum and output Varied linearly With light intensity up to 50 Lux. The lowest frequency of the modulator circuit was adjusted to 2 KHz for zero Lux and highest frequency to 402 KHz, for 50 Lux. Additional starting pulse was Introduced to discriminate Individual detector output. The output was recorded on hi-fi tape recorder. In another experiment, two identical LDRs were connected to two independent square wave generators having linear photo-intensity to frequency conversion. The output of these square wave generators was recorded on two Independent channels of tape recorder. The power spectrum analysis of the data was carried out. |
URI: | http://hdl.handle.net/2248/1002 |
ISSN: | 0374-3632 |
Appears in Collections: | IIAP Publications Kodaikanal Observatory Bulletins (1905 - 1997 ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intensity fluctuation of shadow bands during total solar eclipse.pdf | 26.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.