All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 5201 to 5220 of 5794
| Issue Date | Title | Author(s) |
| 1973 | The spectra of Wolf-Rayet stars at high dispersion | Bappu, M. K. V |
| 1973 | On the K-line width-absolute magnitude relation | Bappu, M. K. V |
| 1999 | Evershed velocities in bipolar sunspots | Sundararaman, K; Aleem, P. S. M; Thiagarajan, R |
| 2008=07 | Chromospheric dynamics | Hasan, S. S |
| 1954-01 | Altitude and azimuth of the Sun | Ganguly, S. R |
| 1973-12 | Solar Prominences in 1972 | Bappu, M. K. V |
| 1964-09 | Solar Activity-Prominences | Bappu, M. K. V |
| 2006-02 | An Analysis of Ultraviolet Spectra of Extreme Helium Stars and New Clues to Their Origins | Pandey, G; Lambert, D. L; Simon, C. S; Kameswara Rao, N |
| 2007-10 | GMRT Observations of the 2006 outburst of the Nova RS Ophiuchi: First detection of emission at radio frequencies < 1.4 GHz | Kantharia, N. G; Anupama, G. C; Prabhu, T. P; Ramya, S; Bode, M. F; Eyres, S. P. S; O'Brien, T. J |
| 2007-08 | Measurement of Dust Optical Properties in Coalsack Nebula | Sujatha, N. V; Murthy, J; Shalima, P |
| 2006-12 | Scattering of light by a periodic structure in the presence of randomness. V. Detection of successive peaks in a periodic structure | Vani, V. C; Chatterjee, S |
| 2006-03 | Polarization of Starlight by Unresolved and Oblate Extra-solar Planet in Elliptical Orbit | Sengupta, S; Maiti, M |
| 2007-02 | A statistical study of wave propagation in coronal holes | O`Shea, E; Banerjee, D; Doyle, J. G |
| 2007-10 | Evidence for wave harmonics in cool loops | O'Shea, E; Srivastava, A. K; Doyle, J. G; Banerjee, D |
| 2007-02 | A study of a macro-spicule and a transition region explosive event in a solar coronal hole | Popescu, M. D; Xia, L. D; Banerjee, D; Doyle, J. G |
| 2006-05 | A statistical study of the characteristics of type II doublet radio bursts | Subramanian, K. R; Ebenezer, E |
| 2006-03 | Occultation of a solar active region at 1.5 GHz during the eclipse of November 3, 1994 | Subramanian, K. R; Sawant, H. S; Fernandes, F. C. R; Cecatto, J. R |
| 2006-05 | The PHEMU97 catalogue of observations of the mutual phenomena of the Galilean satellites of Jupiter | Arlot, J. -E; Thuillot, T; Ruatti, C; Akasawa, A; Baroni, S; Beisker, W; Berthier, J; Blanco, C; Boonstra, J; Bourgeois, J; Bulder, H; Casas, R; Castano, J. G; Colas, F; Collins, D; Cuypers, J; Czech, W; D'Ambrosio, V; Denzau, H; Descamps, P; Dimitrescu, A; Dinakarian, N; Dourneau, G; Enriquez, J. M; Fernandez, J. M; Fernandez-Barba, D; Flatres, T; Goncalves, M; Guhl, K; Helmer, G; Hirose, T; Irsmambetova, T. R; Krobusek, B. A; Lecacheux, J; Le Campion, J.-F; Lou, M; Mallama, A; Nelson, P; Okura, N; Park, J; Pauwels, T; Pluchino, S; Priban, V; Rapaport, M; Sacré, J.-J; Salvaggio, F; Sanchez, M. A; Sanchez-Bajo, F; Stefanescu, G; Tanga, P; Tejfel, V. G; Trisan, J. L; Trunkovsky, E. M; Vandenbulcke, G; Vasundhara, R; Vass, G; Vingerhoets, P; Vu, D. T; Wilds, R. T |
| 1975 | Research with a moderate aperture telescope | Bappu, M. K. V |
| 2006 | Automated classification and stellar parameterization | Giridhar, S; Muneer, S; Goswami, A |
Collection's Items (Sorted by Submit Date in Descending order): 5201 to 5220 of 5794