All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 5181 to 5200 of 5794
| Issue Date | Title | Author(s) |
| 2007-08 | Relativistic {it Ab initio} calculations of forbidden transition probabilities and lifetimes of low-lying states in Ti IV | Subhasish, M; Dixit, G; Sahoo, B. K; Chaudhuri, R. K; Majumder, S |
| 2007-09 | Relativistic unitary coupled-cluster study of the electric quadrupole moment and magnetic dipole hyperfine constants of H199g+ | Sur, C; Chaudhuri, R. K |
| 2007-10 | Accurate Estimates of Circumstellar and Interstellar Lines of Quadruply Ionized Vanadium Using the Coupled Cluster Approach | Dixit, G; Sahoo, B. K; Deshmukh, P. C; Chaudhuri, R. K; Majumder, S |
| 2007-10 | Ab initio calculations of forbidden transition amplitudes and lifetimes of the low-lying states in V4+ | Dixit, G; Sahoo, B. K; Chaudhuri, R. K; Majumder, S |
| 2007-11 | Branching ratios of radiative transitions in O VI | Sur, C; Chaudhuri, R. K |
| 2008-01 | Relativistic calculations of the lifetimes and hyperfine structure constants in 67Zn+ | Dixit, G; Nataraj, H. S; Sahoo, B. K; Chaudhuri, R. K; Majumder, S |
| 2007-02 | Ab initio calculation of the electron-nucleus scalar-pseudoscalar interaction constant Ws in heavy polar molecules | Nayak, M. K; Chaudhuri, R. K; Das, B. P |
| 2007 | Optical frequency standard with Sr+: a theoretical many-body approach | Sur, S; Latha, K. V. P; Chaudhuri, R. K; Das, B. P; Mukherjee, D |
| 2007-09 | A new formulation of the relativistic many-body theory of electric dipole moments of closed shell atoms | Latha, K. V. P; Angom, D; Chaudhuri, R. K; Das, B. P; Mukherjee, D |
| 2007-10 | Investigations of Ra+ properties to test possibilities for new optical-frequency standards | Sahoo, B. K; Das, B. P; Chaudhuri, R. K; Mukherjee, D; Timmermans, R. G. E; Jungmann, K |
| 2007-12 | Electric quadrupole moment of the 5d/sup2/ D/sub3∕2/ state in /sup171/Yb/sup+/: A relativistic coupled-cluster analysis | Latha, K. V. P; Sur, C; Chaudhuri, R. K; Das, B. P; Mukherjee, D |
| 1990-02 | The variability of HD 76536 | Shylaja, B. S |
| 1985 | Spectrophotometry of Nova Vulpeculae 1984:1 | Shylaja, B. S |
| 2008-01 | Core polarization in coupled-cluster theory induced by a parity and time-reversal violating interaction | Latha, K. V. P; Angom, D; Chaudhuri, R. K; Das, B. P; Mukherjee, D |
| 1975-04 | Temperature and emission-line structure at the edges of H II regions | Mallik, D. C. V |
| 1954-07 | Solar influence on barometric pressure | Rangarajan, S |
| 2007-12 | Scheme of a quantum well infrared photodetector(QWIP) for astronomical application | Joseph, Celine; Tripathi, Brijesh; Saxena, A. K; Sircar, Ratna |
| 1973-06 | Indian Institute of Astrophysics. Report for the year 1971 April 1 to 1972 March 31 | Bappu, M. K. V |
| 2002 | M.K.Vainu Bappu: father of modern astronomy in India | Babu, G. S. D |
| 1990-10 | Re-analysis of close binary systems | Indulekha, K; Kundt, W; Shylaja, B. S |
Collection's Items (Sorted by Submit Date in Descending order): 5181 to 5200 of 5794