All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 4781 to 4800 of 5794
| Issue Date | Title | Author(s) |
| 2001-06 | Limits to the Mass and the Radius of the Compact Star in SAX J1808.4-3658 and Their Implications | Bhattacharyya, S |
| 2001-07 | Sunyaev-Zel'dovich distortion from early galactic winds | Majumdar, S; Nath, B. B; Chiba, M |
| 1996-03 | First results from the Gauribidanur Radio heliograph | Subramanian, K. R; Ramesh, R; Sundararajan, M. S; Sastry, Ch. V |
| 1996-09 | Particle Symmetries in Γ/M Ratios and the Lifetime of Proton | Sharma, A; Ramanna, R |
| 1996-12 | On the black hole trail: a personal journey | Vishveshwara, C. V |
| 2001-07 | Probing the Evolution of the Gas Mass Fraction with the Sunyaev-Zeldovich Effect | Majumdar, S |
| 1996-12 | Modelling of a solar coronal loop | Krishan, V |
| 2001-07 | Understanding the Radio Emission Geometry of PSR B0329+54 | Gangadhara, R. T; Gupta, Y |
| 2001-07 | Abundance analyses of cool extreme helium stars | Pandey, G; Kameswara Rao, N; Lambert, D. L; Jeffery, C. S; Asplund, M |
| 2001-08 | Are radio pulsars strange stars? | Kapoor, R. C; Shukre, C. S |
| 2001-08 | Temporal and spatial variations of the quiet upper chromosphere from SOHO/SUMER observations of hydrogen Lyman lines | Kariyappa, R; Varghese, B. A; Curdt, W |
| 2001-09 | SiO maser survey of AGB stars in the North Galactic Cap | Ita, Y; Deguchi, S; Fujii, T; Kameya, O; Miyoshi, M; Nakada, Y; Nakashima, J; Parthasarathy, M |
| 2001-09 | Luminosity function of GRBs | Sethi, S; Bhargavi, S. G |
| 2001-08 | Upper Limits on O VI Emission From Voyager Observations | Murthy, J; Henry, R. C; Shelton, R. L; Holberg, J. B |
| 2001-08 | General relativistic spectra of accretion discs around rapidly rotating neutron stars: effect of light bending | Bhattacharyya, S; Bhattacharya, D; Thampan, A. V |
| 2001-03 | A Study of the Emission-Line Spectra and the Stellar Populations of Starburst Galaxies | Ravindranath, S; Prabhu, T. P |
| 2001-03 | The Luminosity Function and Size Distribution of HII Regions in NGC 1365 | Ravindranath, S; Prabhu, T. P |
| 2001 | Does the Poleward Migration Rate of the Magnetic Fields Depend on the Strength of the Solar Cycle? | Makarov, V. I; Tlatov, A. G; Sivaraman, K. R |
| 2001-09 | IUE and ISO observations of the bipolar proto-planetary nebula Hen 401 (IRAS 10178-5958) | Parthasarathy, M; García-Lario, P; Gauba, G; de Martino, D; Nakada, Y; Fujii, T; Pottasch, S. R; de Cordoba, L. S. F |
| 2001-09 | Decameter Wavelength Observations of an Absorption Burst from the Sun and Its Association with an X2.0/3B Flare and the Onset of a ``Halo'' Coronal Mass Ejection | Ramesh, R; Ebenezer, E |
Collection's Items (Sorted by Submit Date in Descending order): 4781 to 4800 of 5794