All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 3561 to 3580 of 5794
| Issue Date | Title | Author(s) |
| 1992-12 | Narrow band photometry of selected asteroids | Rajamohan, R; Bhargavi, S. G |
| 1990-03 | Spectrum variability of 25 Sextantis | Rajamohan, R; Paranjpye, A; Sajeev, T. P |
| 1990-03 | Spectrum variability of some selected bright CP stars on the main sequence | Rajamohan, R |
| 1984-08 | Three-dimensional structures of two solar active regions from VLA observations at 2, 6, and 20 centimeter wavelengths | Shevgaonkar, R. K; Kundu, M. R |
| 1990-02 | Effects of rotation on colours and line indices of stars. III - Binary and peculiar stars | Rajamohan, R; Mathew, A |
| 1989-01 | The spectrum variable HR 7817 = HD 194783 | Rajamohan, R; Paranjpye, A |
| 1984-11 | Spectral classification at ultra-low dispersion | Rajamohan, R |
| 1984-02 | The H-alpha line profile in early type-binary systems HD 47129 and Gamma Velorum | Rajamohan, R |
| 2009-01 | Application of state-specific multireference Møller-Plesset perturbation theory to nonsinglet states | Mahapatra, U. S; Chattopadhyay, S; Chaudhuri, R. K |
| 2008-12 | Application of improved virtual orbital based multireference methods to N2, LiF, and C4H6 systems | Chattopadhyay, S; Chaudhuri, R. K; Mahapatra, U. S |
| 1977-05 | On the orientation of the pulsar space velocity vector relative to the spin axis | Kochhar, R. K |
| 1978-02 | Runaway stars as witnesses to supernova explosions | Kochhar, R. K |
| 1977-11 | A classification scheme for pulsars | Kochhar, R. K |
| 1991-04 | French astronomers in India during the 17th - 19th centuries | Kochhar, R. K |
| 1990-11 | On a connection between supernova occurrence and tidal interaction in early type galaxies | Kochhar, R. K |
| 1997-11 | A catalogue of the observations of the mutual phenomena of the Galilean satellites made in 1991 during the PHEMU91 campaign | Arlot, J. E; Ruatti, C; Thuillot, W; Arsenijevic, J; Baptista, R; Barroso, J; Bauer, C; Berthier, J; Blanco, C; Bouchet, P; Bourgeois, J; Bulder, H. J. J; Burchi, R; Cano, J. A; Casas, R; Chauvet, F; Chis, D; Colas, F; Colin, J; D'Ambrosio, V; de Angelis, G; de Benedetto, G; Denzau, H; Desbats, J. M; Descamps, P; Dipaolantonio, A; Dumitrescu, A; Farcas, L; Federspiel, M; Flatres, T; Froeschle, M; Gherega, O; Gomez-Forrellad, J. M; Guarro, J; Hainaut, O; Horvat, A; Helmer, G; Hube, D; Ito, Y; Kidger, M; Lecacheux, J; Le Campion, J. F; Le Floch, J. C; Mallama, A; Martin, B. E; Mellilo, J. F; Meyer, C; Molau, S; Montignac, G; Morando, B; Nicolet, B; Nitschelm, C; Oprescu, G; Piersimoni, A; Przewozny, D; Protitch-Benishek, V; Rapaport, M; Riou, A; Sacre, J. J; Sevre, F; Shkodrov, V; Souchay, J; Takami, H; Taylor, R; Tholen, D. J; Turcu, V; Vasundhara, R; Vidal, J; Vu, D. T; White, G; Wilds, R. P |
| 1989-07 | Supernovae in early-type galaxies | Kochhar, R. K |
| 1993 | M418: the low excitation PN around a WC1L star | Surendiranath, R; Kameswara Rao, N |
| 1986-06 | A theory of Jovian shadow bursts | Gopalswamy, N |
| 2009-01 | Magnetic activity in the photosphere of CoRoT-Exo-2a. Active longitudes and short-term spot cycle in a young Sun-like star | Lanza, A. F; Pagano, I; Leto, G; Messina, S; Aigrain, S; Alonso, R; Auvergne, M; Baglin, A; Barge, P; Bonomo, A. S; Boumier, P; Collier Cameron, A; Comparato, M; Cutispoto, G; de Medeiros, J. R; Foing, B; Kaiser, A; Moutou, C; Parihar, P. S; Silva-Valio, A; Weiss, W. W |
Collection's Items (Sorted by Submit Date in Descending order): 3561 to 3580 of 5794