All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 2641 to 2660 of 5477
Issue Date | Title | Author(s) |
2010-04 | Detection of solar-like oscillations from Kepler photometry of the open cluster NGC 6819 | Stello, D; Basu, S; Bruntt, H; Mosser, B; Stevens, I. R; Brown, T. M; Christensen-Dalsgaard, J; Gilliland, R. L; Kjeldsen, H; Arentoft, T; Ballot, J; Barban, C; Bedding, T. R; Chaplin, W. J; Elsworth, Y. P; Garcia, R. A; Goupil, M. J; Hekker, S; Huber, D; Mathur, S; Meibom, S; Samadi, R; Sangaralingam, V; Baldner, C. S; Belkacem, K; Biazzo, K; Brogaard, K; Suarez, J. C; D'Antona, F; Demarque, P; Esch, L; Gai, N; Grundah, F; Lebreton, Y; Jiang, B; Jevtic, N; Karoff, C; Miglio, A; Molenda-Zakowicz, J; Montalban, J; Noels, A; Roca Cortes, T; Roxburgh, I. W; Serenelli, A. M; Silva, V; Christiaan Sterken, A; Stine, P; Szabo, R; Weiss, A; Borucki, W. J; Koch, D; Jenkins, J. M |
2010-02 | Determining global parameters of the oscillations of solar-like stars | Mathur, S; Garcia, R. A; Regulo, C; Creevey, P. L; Ballot, J; Salabert, D; Arentoft, T; Quirion, P. O; Chaplin, W. J; Kjeldsen, H |
2010-04 | Solar-like oscillations in low-luminosity red giants: first results from Kepler | Bedding, T. R; Huber, D; Stello, D; Elsworth, Y. P; Hekker, S; Kallinger, T; Mathur, S; Mosser, B; Preston, H. L; Ballot, J; Barban, C; Broomhall, A. M; Buzasi, D. L; Chaplin, W. J; Garcia, R. A; Gruberbauer, M; Hale, S. J; De Ridder, J; Frandsen, S; Borucki, W. J; Brown, T; Christensen-Dalsgaard, J; Gilliland, R. L; Jenkins, J. M; Kjeldsen, H; Koch, D; Belkacem, K; Bildsten, L; Bruntt, H; Campante, T. L; Deheuvels, S; Derekas, A; Dupret, M. A; Goupil, M. J; Hatzes, A; Houdek, G; Ireland, M. J; Jiang, C; Karoff, C; Kiss, L. L; Lebreton, Y; Miglio, A; Montalban, J; Noels, A; Roxburgh, I. W; Sangaralingam, V; Stevens, I. R; Suran, M. D; Tarrant, N. J; Weiss, A |
2005-09 | Surface compositions of R coronae borealis stars and extreme helium stars - some connections | Kameswara Rao, N |
2008 | Sensors for the high resolution astronomical imaging | Saha, S. K |
2003 | Speckle Imaging: a boon for astronomical observations | Saha, S. K |
2008 | Toward a revival of stellar intensity interferometry | LeBohec, S; Barbieri, C; Willem-Jan, de W; Dravins, D; Feautrier, P; Foellmi, C dric; Glindemann, A; Hall, J; Holder, J; Holmes, R; Kervella, P; Kieda, D; Le Coarer, E; Lipson, S; Malbet, F; More, S. B; Nu ez, P; Ofir, A; Ribak, E; Saha, S. K; Schoeller, M; Zhilyaev, B; Zinnecker, H |
2002 | High resolution imaging by employing passive and active approaches | Saha, S. K |
2007 | Aperture synthesis in optical astronomy; the current status | Saha, S. K |
2004 | Micro-fluctuations of fried's parameter (ro) | Saha, S. K; Yeswanth, L |
2009 | Detectors for the astronomical applications | Saha, S. K |
2009 | Design of a mammary gland specific gamma imaging system (MSGIS) | Sarbajit, P; Bhattacharjee, T; Saha, S. K |
2009 | FPGA Based ASM implementation for CCD Camera Controller | Srinivasan, R; Anupama, K; Suneeta; Saha, S. K; Rao, A |
2009 | Present trends in stellar interferometry | Saha, S. K |
2006 | Laser guide artificial star for high resolution imaging | Saha, S. K |
2001 | Auto-correlation of Binary stars | Saha, S. K; Maitra, D |
1970-09 | Kodaikanal Observatory, Kodaikanal. Report for the year ending 1969 December 31 | Bappu, M. K. V |
1996 | Hydrogen-deficient nature of Z UMi | Goswami, A; Kameswara Rao, N; Gonzalez, G; Lambert, D. L |
1996 | Spectrum of S Aps at deep minimum | Kameswara Rao, N; Goswami, A; Smith, V. V; Lambert, D. L |
1977-10 | Stigmatic mounting of holographic plane grating | Singh, M |
Collection's Items (Sorted by Submit Date in Descending order): 2641 to 2660 of 5477