All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 5544
| Issue Date | Title | Author(s) |
| 2024-10 | Full non-LTE spectral line formation III. The case of a two-level atom with broadened upper level | Sampoorna, M; Paletou, F; Bommier, V; Lagache, T |
| 2024-10 | Candidate ram-pressure stripped galaxies in six low-redshift clusters revealed from ultraviolet imaging | George, K; Poggianti, B. M; Omizzolo, A; Vulcani, B; Cote, P; Postma, J; Smith, R; Jaffe, Y. L; Gullieuszik, M; Moretti, A; Subramaniam, A; Sreekumar, P; Ghosh, S. K; Tandon, S. N; Hutchings, J. B |
| 2024-10 | Spectro-polarimetric study to constrain accretion-ejection properties of MCG-5-23-16 using IXPE and NuSTAR observations | Mondal, Santanu; Chatterjee, Rwitika; Agrawal, Vivek K; Nandi, Anuj |
| 2024-10 | ATOMS: ALMA three-millimetre observations of massive star-forming regions – XVI. Neutral versus ion line widths | Zhang, C; Liu, Tie; Ren, Z. Y; Zhu, Feng Yao; Liu, Hongli; Wang, Ke; Wu, J, W; Li, D; Jiao, Sihan; Tatematsu, Kenichi; Juvela, Mika; Lee, C. W; Jiao, Wenyu; Bronfman, Leonardo; Zhou, Jianwen; Xu, Feng Wei; Tej, A; Hwang, Jihye; Archana Soam; Das, Swagat; Chibueze, J. O |
| 2024-10-20 | Anatomy of the star formation in a tidally disturbed disk galaxy: NGC 3718 | Watts, Chandan; Das, Mousumi; Barway, Sudhanshu |
| 2024-09 | Peering into the heart of the giant molecular cloud G148.24+00.41: A deep near-infrared view of the newly hatched cluster FSR 655 | Rawat, Vineet; Samal, M. R; Ojha, D. K; Brajesh, Kumar; Sharma, Saurabh; Jose, J; Sagar, R; Yadav, R. K |
| 2024-09-20 | UVIT survey of the host galaxies of active galactic nuclei. I. star formation scenarios | Nandi, Payel; Stalin, C. S; Dam, Poulomi; Saikia, D. J |
| 2024-09-20 | Dependence of spicule properties on the magnetic field—Results from magnetohydrodynamics simulations | Kesri, Kartav; Dey, Sahel; Chatterjee, Piyali; Erdelyi, Robertus |
| 2024-09-10 | An accreting supermassive black hole buried in a faint dwarf galaxy | Paswan, Abhishek; Das, Mousumi; Rubinur, K |
| 2024-09-01 | Accretion properties of soft X-Ray transient XTE J1856+053 during its 2023 outburst | Chatterjee, Debjit; Jana, A; Chang, Hsiang-Kuang |
| 2024-09-01 | Investigation of phase shift and travel time of acoustic waves in the lower solar atmosphere using multiheight velocities | Kumar, Hirdesh; Brajesh Kumar; Mathew, Shibu K; Bayanna, A. Raja; Rajaguru, S. P |
| 2024-09-01 | Simultaneous far-ultraviolet and near-ultraviolet observations of T Tauri stars with UVIT/AstroSat: Probing the accretion process in young stars | Nayak, Prasanta K; Narang, Mayank; Manoj, P; Gorti, U; Subramaniam, Annapurni; George, Nayana; Mondal, Chayan |
| 2024-09 | Optical polarimetry study of the Lambda-Orionis star-forming region | Neha, S; Archana Soam; Maheswar, G |
| 2024-09 | Challenges in modeling the dark matter halo of NGC 1052–DF2: Cored versus cuspy halo models | Aditya, K |
| 2024-09 | Transition region response to quiet-Sun Ellerman bombs | Bhatnagar, Aditi; van der Voort, Luc Rouppe; Joshi, Jayant |
| 2024-09 | Modelling the connection between propagating disturbances and solar spicules | Skirvin, S. J; Samanta, T; Van Doorsselaere, T |
| 2024-09 | The enigmatic double-peaked stripped-envelope SN 2023aew | Kangas, T; Kuncarayakti, H; Nagao, T; Kotak, R; Kankare, E; Fraser, M; Stevance, H; Mattila, S; Maeda, K; Stritzinger, M; Lundqvist, P; Elias-Rosa, N; Ferrari, L; Folatelli, G; Frohmaier, C; Galbany, L; Kawabata, M; Koutsiona, E; Muller-Bravo, T. E; Piscarreta, L; Pursiainen, M; Singh, A; Taguchi, K; Teja, R. S; Valerin, G; Pastorello, A; Benetti, S; Cai, Y. Z; Charalampopoulos, P; Gutierrez, C. P; Kravtsov, T; Reguitti, A |
| 2024-09 | Redshifts of candidate host galaxies of four fast X-ray transients using VLT/MUSE | Inkenhaag, Anne; Jonker, Peter G; Levan, A. J; Vásquez, Jonathan Quirola; Bauer, Franz E; Deepak, Eappachen |
| 2024-09 | Effects of coronal rain on decayless kink oscillations of coronal loops | Shrivastav, Arpit Kumar; Pant, Vaibhav; Antolin, Patrik |
| 2024-09 | Unveiling the nature of two dwarf novae: CRTS J080846.2+313106 and V416 Dra | Joshi, Arti; Catelan, Marcio; Scaringi, Simone; Schwope, Axel; Anupama, G. C; Rawat, Nikita; Sahu, D. K; Singh, Mridweeka; Dastidar, Raya; Subramanian, Rama Venkata; Rao, Srinivas M |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 5544