All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 5544
| Issue Date | Title | Author(s) |
| 2024-11-20 | Spectrophotometric reverberation mapping of intermediate-mass black hole NGC 4395 | Pandey, Shivangi; Rakshit, S; Chand, Krishan; Stalin, C. S; Cho, Hojin; Woo, Jong-Hak; Jalan, P; Mandal, A. K; Omar, A; Jose, Jincen; Gupta, Archana |
| 2024-11-20 | NGC 7314: X-ray study of the evolving accretion properties | Chatterjee, Debjit; Jana, Arghajit; Mangalam, A; Chang, Hsiang-Kuang |
| 2024-11-10 | Simultaneous x-ray and optical polarization observations of the blazar Mrk 421 | Bharathan, Athira M; Stalin, C. S; Sahayanathan, S; Wani, Kiran; Mandal, A. K; Chatterjee, Rwitika; Joshi, Santosh; Pandey, J. C; Mathew, B; Agrawal, V. K |
| 2024-11-10 | The first detection of X-Ray polarization in a newly discovered galactic transient swift J151857.0-572147 | Mondal, Santanu; Suribhatla, S. Pujitha; Chatterjee, Kaushik; Singh, Chandra B; Chatterjee, Rwitika |
| 2024-11-10 | Simulating the formation and eruption of flux rope by magneto-friction model driven by time-dependent electric fields | Vemareddy, P |
| 2024-11-01 | Unravelling the asphericities in the explosion and multifaceted circumstellar matter of SN 2023ixf | Singh, Avinash; Teja, Rishabh Singh; Moriya, Takashi J; Maeda, K; Kawabata, K. S; Tanaka, Masaomi; Imazawa, Ryo; Nakaoka, Tatsuya; Gangopadhyay, Anjasha; Yamanaka, Masayuki; Swain, Vishwajeet; Sahu, D. K; Anupama, G. C; Kumar, Brajesh; Anche, Ramya M; Sano, Y; Raj, A; Agnihotri, V. K; Bhalerao, Varun; Bisht, D; Bisht, Mohit Singh; Belwal, Kuldeep; Chakrabarti, S. K; Fujii, Mitsugu; Nagayama, Takahiro; Matsumoto, K; Hamada, Taisei; Kawabata, Miho; Kumar, Amit; Kumar, Ravi; Malkan, Brian K; Smith, Paul; Sakagam, Yuta; Taguchi, Kenta; Tominaga, Nozomu; Watanabe, Arata |
| 2024-11 | Asteroseismology of the mild Am δ Sct star HD 118660: TESS photometry and modelling | Sarkar, M; Joshi, S; Dupret, M. A; Trust, Otto; De Cat, P; Semenko, E; Lampens, P; Goswami, A; Mkrtichian, David; Karinkuzhi, D; Yakunin, I; Gupta, Archana |
| 2024-11 | Non-conventional approach for deriving the radial sizes of coronal mass ejections at different instances: discrepancies in the estimates between remote and in situ observations | Agarwal, Anjali; Mishra, Wageesh |
| 2024-12 | Laghu Mānasa Vyākhyā – a 17th century astronomy manuscript in Kannaḍa | Shylaja, B. S; Punith, R. |
| 2024-11-10 | Exploring the dynamic rotational profile of the hotter solar atmosphere: A multiwavelength approach using SDO/AIA data | Routh, Srinjana; Jha, Bibhuti K; Mishra, Dibya Kirti; Doorsselaere, Tom Van; Pant, V; Chatterjee, Subhamoy; Banerjee, D |
| 2024-10 | Long term CCD photometry of the distant cluster NGC2419: The CMD revisited | Arellano Ferro, A; Muneer, S; Giridhar, S; Bustos Fierro, I; Yepez, M. A; Garcia Perez, G. A; Rios Segura, G |
| 2024-10-20 | Helium Abundance of the Sun: A Spectroscopic Analysis | Moharana, Satyajeet; Hema, B. P; Pandey, Gajendra |
| 2024-10 | Investigative study of five low mass ratio semi-detached binaries | Vinay Kumar, G; Devarapalli, Shanti Priya; Parthasarathy, M; Jagirdar, Rukmini; Stassun, K. G |
| 2024-10-01 | Redshifted sodium transient near exoplanet transit | Oza, Apurva V; Seidel, Julia V; Hoeijmakers, H. Jens; Unni, Athira; Kesseli, Aurora Y; Schmid, Carl A; Sivarani, T; Bello-Arufe, Aaron; Gebek, Andrea; Moritz Meyer zu, Westram; Sousa, S. G; Lopes, Rosaly M. C; Hu, Renyu; Kleer, Katherine de; Fisher, Chloe; Charnoz, Sebastien; Baker, Ashley D; Halverson, Sam; Schneider, Nick M; Psaridi, Angelica; Wyttenbach, Aurelien; Torres, Santiago; Bhatnagar, Ishita; Johnson, Robert E |
| 2024-10-10 | Exploring the central region of NGC 1365 in the ultraviolet domain | Kurian, K. S; Stalin, C. S; Wylezalek, D; Lyubenova, Mariya; Adhikari, T. P; Devaraj, A; Sagar, R; Kissler-Patig, Markus; Mondal, Santanu |
| 2024-10 | ASIVA – Platform for observational and computational analysis of stellar variables | Saleh, P. R; Singh, Tanveer; Hazarika, D; Rajkumari, Surabhi; Rajkumar, Saurabh; Das, Pritam; Parihar, P. S; Saikia, E |
| 2024-10 | Detection of a new sample of Galactic white dwarfs in the direction of the Small Magellanic Cloud | Sidharth, A. V; Shridharan, B; Mathew, B; Devaraj, A; Cysil, T. B; Stalin, C. S; Arun, R; Bhattacharyya, S; Kartha, S. S; Robin, T |
| 2024-10-10 | SN 2021wvw: a core-collapse supernova at the subluminous, slower, and shorter end of type IIPs | Teja, Rishabh Singh; Goldberg, Jared A; Sahu, D. K; Anupama, G. C; Singh, Avinash; Swain, Vishwajeet; Bhalerao, Varun |
| 2024-10 | Calibration of spectropolarimetry channel of visible emission line coronagraph onboard Aditya-L1 | Venkata Suresh, Narra; Sasikumar Raja, K; Prasad, B. R; Singh, J; Mishra, Shalabh; Sanal Krishnan, V. U; Bhavana Hegde, S; Utkarsha, D.; Natarajan, V; Pawan Kumar, S; Muthu Priyal, V; Savarimuthu, P; Priya, Gavshinde; Kamath, P. U |
| 2024-10-01 | Casting light on degeneracies: A comprehensive study of lightcurve variations in microlensing events OGLE-2017-BLG-0103 and OGLE-2017-BLG-0192 | Shah, Sarang |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 5544