All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1701 to 1720 of 5653
| Issue Date | Title | Author(s) |
| 2018-09 | High-resolution spectroscopy of the relatively hydrogen-poor metal-rich giants in the globular cluster ω centauri | Hema, B. P; Pandey, G; Srianand, R |
| 2015-06 | Target selection for the SDSS-III marvels survey | Paegert, M; Stassun, K. G; De Lee, N; Pepper, J; Fleming, S. W; Sivarani, T; Mahadevan, S; Mack, C. E; Dhital, S; Hebb, L; Ge, J |
| 2018-09 | UVIT imaging of WLM: demographics of star-forming regions in the nearby dwarf irregular galaxy | Mondal, Chayan; Subramaniam, A; George, K |
| 2015-06 | Strong near-infrared carbon in the type Ia supernova iPTF13ebh | Hsiao, E. Y; Burns, C. R; Contreras, C; Hoflich, P; Sand, D; Marion, G. H; Phillips, M. M; Stritzinger, M; Gonzalez-Gaitan, S; Mason, R. E; Folatelli, G; Parent, E; Gall, C; Amanullah, R; Anupama, G. C; Arcavi, I; Banerjee, D. P. K; Beletsky, Y; Blanc, G. A; Bloom, J. S; Brown, P. J; Campillay, A; Cao, Y; De Cia, A; Diamond, T; Freedman, W. L; Gonzalez, C; Goobar, A; Holmbo, S; Howell, D. A; Johansson, J; Kasliwal, M. M; Kirshner, R. P; Krisciunas, K; Kulkarni, S. R; Maguire, K; Milne, P. A; Morrell, N; Nugent, P. E; Ofek, E. O; Osip, D; Palunas, P; Perley, D. A; Persson, S. E; Piro, A. L; Rabus, M; Roth, M; Schiefelbein, J. M; Srivastav, S; Sullivan, M; Suntzeff, N. B; Surace, J; Wozniak, P. R; Yaron, O |
| 2017-12 | Latitude Distribution of Sunspots: Analysis Using Sunspot Data and a Dynamo Model | Mandal, Sudip; Karak, B. B; Banerjee, D |
| 2018-08 | Star clusters in the magellanic clouds II. age-dating, classification, and spatio-temporal distribution of the SMC clusters | Nayak, P. K; Subramaniam, A; Choudhury, S; Sagar, R |
| 2018-10 | The recent signs of total column ozone recovery over mid-latitudes: the effects of the montreal protocol mandate | Shantikumar, N. S; Vemareddy, P; Song, H. -J |
| 2015-08 | Hemispheric asymmetry of sunspot area in solar cycle 23 and rising phase of solar cycle 24: comparison of three data sets | Ravindra, B; Javaraiah, J |
| 2017-12 | Signatures of the Impact of Flare-Ejected Plasma on the Photosphere of a Sunspot Light Bridge | Felipe, T; Collados, M; Khomenko, E; Rajaguru, S. P; Franz, M; Kuckein, C; Asensio Ramos, A |
| 2018-10 | A novel probe of ionized bubble shape and size statistics of the epoch of reionization using the contour Minkowski tensor | Akanksha, K; Pravabati, C; Appleby, S; Park, C |
| 2018-10 | ASASSN-14dq: A fast-declining type II-P Supernova in a low-luminosity host galaxy | Singh, A; Srivastav, S; Brajesh Kumar; Anupama, G. C; Sahu, D. K |
| 2018-02 | Coronal magnetic field measurements using forbidden emission lines | Megha, A; Sampoorna, M; Nagendra, K. N; Sankarasubramanian, K |
| 2018-07-20 | On the Variability of the Solar Mean Magnetic Field: Contributions from Various Magnetic Features on the Surface of the Sun | Souvik Bose; Nagaraju, K |
| 2018-07 | Onboard Automated CME Detection Algorithm for the Visible Emission Line Coronagraph on ADITYA-L1 | Ritesh Patel; Amareswari, K; Pant, v; Banerjee, D; Sankarasubramanian, K; Amit Kumar |
| 2017-02 | Trigger of Successive Filament Eruptions Observed by SDO and STEREO | Dhara, Sajal Kumar; Ravindra, B; Kumar, Pankaj; Banyal, R. K; Mathew, S. K; Joshi, B |
| 2018-02 | Automated detection of coronal mass ejections in visible emission line coronagraph (VELC) on-board ADITYA-L1 | Ritesh Patel; Amareswari, K; Pant, V; Banerjee, D; Sankarasubramanian, K |
| 2018-02 | Century long study of sunspot activity using the Kodaikanal white-light data | Amareswari, K; Sankarasubramanian, K; Ravindra, B |
| 2018-02 | An overview of science results obtained from Kodaikanal digitized white-light data archive: 1921-2011 | Mandal, Sudip; Banerjee, D |
| 2015-03 | Probing the physics of narrow line regions in active galaxies. II. the siding spring southern seyfert spectroscopic snapshot survey (S7) | Dopita, M. A; Shastri, P; Davies, R; Kewley, L; Hampton, E; Scharwachter, J; Sutherland, R; Kharb, P; Jose, J; Bhatt, H. C; Ramya, S; Jin, C; Banfield, J; Zaw, I; Juneau, S; James, B; Shweta Srivastava |
| 2015-03 | Long-lived atmospheric trace gases measurements in flask samples from three stations in India | Lin, X; Indira, N. K; Ramonet, M; Delmotte, M; Ciais, P; Bhatt, B. C; Reddy, M. V; Angchuk, D; Balakrishnan, S; Jorphail, S; Dorjai, T; Mahey, T. T; Patnaik, S; Begum, M; Brenninkmeijer, C; Durairaj, S; Kirubagaran, R; Schmidt, M; Swathi, P. S; Vinithkumar, N. V; Kwok, C. Y; Gaur, V. K |
Collection's Items (Sorted by Submit Date in Descending order): 1701 to 1720 of 5653