All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1561 to 1580 of 5749
| Issue Date | Title | Author(s) |
| 2017-04 | CCD time-series photometry of variable stars in globular clusters and the metallicity dependence of the horizontal branch luminosity | Arellano Ferro, A; Bramich, D. M; Giridhar, S |
| 2016-06-10 | The role of radiation pressure in the narrow line regions of Seyfert host galaxies | Davies, R. L; Dopita, M. A; Kewley, L; Groves, B; Sutherland, R; Hampton, E. J; Shastri, P; Kharb, P; Bhatt, H. C; Scharwachter, J; Jin, C; Banfield, J; Zaw, I; James, B; Juneau, S; Srivastava, S |
| 2017-01-20 | A theoretical study of the Build-Up of the Sun's Polar Magnetic Field by using a 3D Kinematic Dynamo Model | Hazra, G; Choudhuri, A. R; Miesch, Mark S |
| 2015-10-01 | The violent hard X-ray variability of MRK 421 observed by Nustar in 2013 April | Paliya, Vaidehi S; Bottcher, M; Diltz, C; Stalin, C. S; Sahayanathan, S; Ravikumar, C. D |
| 2017-10 | Expected performances of a Laue lens made with bent crystals | Virgilli, Enrico; Valsan, V; Frontera, Filippo; Caroli, Ezio; Liccardo, Vincenzo; Stephen, John Buchan |
| 2019-07-11 | Tracing the outer disk of NGC 300: an ultraviolet view | Mondal, Chayan; Subramaniam, A; George, K |
| 2019-07-11 | Temporal variations of the solar EUV network properties | Varghese, B.S; Raju, K. P; Kurian, P. J |
| 2017-10 | Dark matter (energy) may be indistinguishable from modified gravity (MOND) | Sivaram, C |
| 2016-07 | Planet nine, dark matter and MOND | Sivaram, C; Arun, K; Kiren, O. V |
| 2017-11 | Combined complete active space configuration interaction and perturbation theory applied to conformational energy prototypes: Rotation and inversion barriers | Sinha Ray, Suvonil; Mahapatra, U. S; Chaudhuri, R. K; Chattopadhyay, S |
| 2016-07-01 | Broadband observations of high redshift blazars | Paliya, Vaidehi S; Parker, M. L; Fabian, A. C; Stalin, C. S |
| 2015-12-01 | Diffuse radiation from the Aquila Rift | Jyothy, S. N; Murthy, J; Karuppath, N; Sujatha, N. V |
| 2018-02 | A Statistical Study on the Frequency-dependent Damping of the Slow-mode Waves in Polar Plumes and Interplumes | Mandal, Sudip; Krishna Prasad, S; Banerjee, D |
| 2015-07 | Evolution of time concept in physics and in philosophy | Sivaram, C; Arun, K; Kiren, O. V |
| 2017-01 | Primary Mirror Active Control System Simulation of Prototype Segmented Mirror Telescope | Prasanna Deshmukh; Mishra, Deepta Sundar; Parihar, P. S; Vedashree |
| 2016-07 | A soft actuator for prototype segmented mirror telescope | Prasanna, Deshmukh; Parihar, P. S; Mishra, Deepta Sundar; Prakash, Ajin; Kemkar, P. M. M |
| 2017-02-01 | Optical and Near-infrared Study of Nova V2676 Oph 2012 | Raj, A; Das, R. K; Walter, F. M |
| 2017-02 | Prospect for UV observations from the Moon. II. Instrumental design of an ultraviolet imager LUCI | Mathew, J; Prakash, A; Mayuresh, Sarpotdar; Sreejith, A. G; Nirmal, K; Ambily, S; Safonova, M; Murthy, J; Brosch, N |
| 2016-01 | Photometric metallicity map of the large magellanic cloud | Choudhury, Samyaday; Subramaniam, A; Cole, A. A |
| 2016-02 | Solar coronal magnetic fields derived using seismology techniques applied to omnipresent sunspot waves | Jess, D. B; Reznikova, V. E; Ryans, R. S. I; Christian, D. J; Keys, P. H; Mathioudakis, M; Mackay, D. H; Krishna Prasad, S; Banerjee, D; Grant, S. D. T; Yau, S; Diamond, C |
Collection's Items (Sorted by Submit Date in Descending order): 1561 to 1580 of 5749