Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2964| Title: | An Interpretation of the Millisecond time variation in Hard X-ray solar flares |
| Authors: | Krishan, V Kundu, M. R |
| Keywords: | X-ray emission Solar flares |
| Issue Date: | 1985 |
| Publisher: | International Astronomical Union |
| Citation: | Unstable current systems and plasma instabilities in astrophysics; Proceedings of the 107th Symposium, College Park, MD, August 8-11, 1983 Dordrecht, D. Reidel Publishing Co., pp. 299-301. |
| Abstract: | Recent observations of the fast time variability in the hard X-ray emission from solar flares are interpreted. The fast spikes are assumed to be superimposed on the thermal X-ray emission. The rise and fall of a spike are caused by disruptions in the plasma. The rise time represents the impulsive heating time and the decay or fall time represents a quick cooling of the plasma due to the accelerating growth rate of the m = 1 tearing mode. The estimated characteristic time durations of the spike are found to be in good agreement with the observed ones. |
| URI: | http://hdl.handle.net/2248/2964 |
| ISSN: | A85-48801 24-90 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Interpretation of the Millisecond time variation in Hard X-ray solar flares | 238.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
