Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2944
Title: | Magnetic Activity and the Enhanced 5303 Ã Emission in Solar Active Regions |
Authors: | Ramesh, K. B Nagabhushana, B. S Varghese, B. A |
Keywords: | Solar Active Regions Magnetic Activity Flux Emergence Threshold Gradient Sunspot |
Issue Date: | Mar-2001 |
Publisher: | Springer |
Citation: | Solar Physics, Vol. 199, No. 1, pp. 81 - 95 |
Abstract: | Analysis of the intensity maps of Fexiv emission at λ=5303 Å obtained from the observations of ground-based coronagraphs during the sunspot minimum period 1985 and 1986 shows the persistent presence of localized strong emissions. Typical emission intensities associated with the active regions were found to be about 5 to 20 times stronger than the unperturbed corona. Using Stanford magnetograms we identified strong magnetic field gradients in those active regions, with a minimum threshold gradient of 3 × 10^-5 G km^-1, associated with such strong emissions. From our sample we infer that the flux emergence within or in the vicinity of a persistent active region seems to play an important role in the activity associated with the enhancement in 5303 Å emission. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/2944 |
ISSN: | 0038-0938 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ramesh K. B.pdf Restricted Access | Restricted Access | 185.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.