Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatakrishnan, P | - |
dc.date.accessioned | 2008-07-25T05:44:09Z | - |
dc.date.available | 2008-07-25T05:44:09Z | - |
dc.date.issued | 1993-01-10 | - |
dc.identifier.citation | Solar physics, Vol. 143, No. 2, pp. 385 - 387 | en |
dc.identifier.issn | 0038-0938 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2876 | - |
dc.description.abstract | It is shown that pre-flare activity in H-alpha filaments is unrelated to changes in magnetic shear. Changes in the shear angle are found to be related to either redeployment of the sources of magnetic flux relative to the main sunspots or to the emergence of new flux. Without involving any measure of the transverse magnetic field, it is difficult to link changes in the shear angle with changes in magnetic shear. It is also determined that non-potential magnetic fields are necessary for the occurrence of flares. | en |
dc.format.extent | 341064 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Kluwer Academic Publishers | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1993SoPh..143..385V | en |
dc.subject | H alpha line | en |
dc.subject | Solar magnetic field | en |
dc.subject | Solar physics | en |
dc.subject | Solar prominences | en |
dc.subject | Solar flares | en |
dc.subject | Sunspots | en |
dc.title | On the evaluation of magnetic shear from H-alpha pictures | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
venkata.pdf | 333.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.