Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2862
Title: | Anomalous dust in the environment of Herbig Ae/Be stars |
Authors: | Gorti, U Bhatt, H. C |
Keywords: | A stars B stars Cosmic dust Stellar envelopes UBV spectra Astronomical photometry Grain size |
Issue Date: | Apr-1993 |
Publisher: | European Southern Observatory |
Citation: | Astronomy and Astrophysics, Vol. 426, No. 1-2, pp. 426 - 431 |
Abstract: | Photometric data in the UBVRI bands of Herbig Ae/Be stars have been analyzed to study the wavelength dependence of extinction to these objects. The color excess ratios E(U-B)/E(B-V), E(V-R)/E(B-V), E(V-I)/E(B-V) and E(V-I)/E(V-R) for these stars have been computed and compared with those for the mean interstellar extinction. The color excess ratios for Herbig Ae/Be stars are found to be anomalous. For a majority of the Herbig Ae/Be stars the values of the color excess ratios imply that the dust causing extinction to these stars is dominated by grains that are larger in size than the average dust grain in the interstellar medium. |
URI: | http://hdl.handle.net/2248/2862 |
ISSN: | 0004-6361 |
Appears in Collections: | IIAP Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.