Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, D | - |
dc.contributor.author | Datta, B | - |
dc.date.accessioned | 2008-07-22T11:37:08Z | - |
dc.date.available | 2008-07-22T11:37:08Z | - |
dc.date.issued | 1996-10 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 282, No. 3, pp. 1059 - 1063 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2816 | - |
dc.description.abstract | We study Ohmic diffusion of magnetic flux expelled from the superconducting core of a neutron star to its crust owing to spindown-induced field evolution. We find that Ohmic decay time-scales in the range 10^7.5-10^9 yr obtain for a wide range of crustal temperatures and impurity concentrations for various equation of state models of neutron star matter. This result is in agreement with the Ohmic time-scale that appears to be required to explain observed magnetic field strengths of isolated and binary neutron stars in the spindown-induced magnetic flux expulsion scenario | en |
dc.format.extent | 860343 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Royal Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996MNRAS.282.1059B | en |
dc.subject | Magnetic fields - stars | en |
dc.subject | Neutron - pulsars | en |
dc.subject | General | en |
dc.title | Ohmic decay of magnetic flux expelled from neutron star interiors | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bhattachrya.pdf | 840.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.