Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/2786Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sivaram, C | - | 
| dc.contributor.author | de Andrade, L. C. G | - | 
| dc.date.accessioned | 2008-07-22T05:01:18Z | - | 
| dc.date.available | 2008-07-22T05:01:18Z | - | 
| dc.date.issued | 1993-02 | - | 
| dc.identifier.citation | Astrophysics and Space Science, Vol. 201, No. 1, pp. 121 - 123 | en | 
| dc.identifier.issn | 0004-640X | - | 
| dc.identifier.uri | http://hdl.handle.net/2248/2786 | - | 
| dc.description.abstract | General relativistic electrodynamics in a torsion background can give rise to a situation where the photons can have a non-zero rest mass and magnetic moment. Astrophysical limits are used to constrain these parameters. | en | 
| dc.format.extent | 216966 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Kluwer Academic Publishers | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1993Ap%26SS.201..121S | en | 
| dc.subject | Electrodynamics | en | 
| dc.subject | Elementary particle interactions | en | 
| dc.subject | Gauge invariance | en | 
| dc.subject | Relativity | en | 
| dc.subject | Stellar magnetospheres | en | 
| dc.subject | Photon density | en | 
| dc.subject | Torsion | en | 
| dc.title | Astrophysical limits on gauge invariance breaking in electrodynamics with torsion | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sivaram.pdf | 211.88 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

