Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatt, H. C | - |
dc.date.accessioned | 2008-07-22T05:00:01Z | - |
dc.date.available | 2008-07-22T05:00:01Z | - |
dc.date.issued | 1993-06-01 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 262, No. 3, pp. 812 - 816 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2784 | - |
dc.description.abstract | Evidence for an enhanced rate of star formation in the cometary globules of the Gum nebula is presented. The IRAS Point Source Catalog has been searched for sources with spectral energy distributions characteristic of young stellar or protostellar objects associated with the compact heads of the cometary globules. The surface density of such sources associated with the cometary globule heads is found to be about 3-12 times the density in dark clouds in a neighboring comparison area and in the northern sky. The IRAS sources associated with the cometary globule heads have luminosities in the range from about 0.5 to about 20 solar luminosities, characteristic of low-mass young stellar or protostellar objects. It is suggested that the enhanced star formation in the cometary globule heads in the Gum nebula is a result of shock-induced star formation triggered by the same event that created the Gum nebula complex. | en |
dc.format.extent | 848587 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Royal Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1993MNRAS.262..812B | en |
dc.subject | Comets | en |
dc.subject | Gum nebula | en |
dc.subject | Interstellar matter | en |
dc.subject | Star formation | en |
dc.subject | Astronomical catalogs | en |
dc.subject | Dark matter | en |
dc.subject | Protostars | en |
dc.subject | Spectral energy distribution | en |
dc.subject | Stellar luminosity | en |
dc.title | Enhanced star formation in the cometary globules of the GUM nebula | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.