Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, K. K | - |
dc.contributor.author | Soundararajaperumal, S | - |
dc.date.accessioned | 2008-07-22T04:52:56Z | - |
dc.date.available | 2008-07-22T04:52:56Z | - |
dc.date.issued | 1993-06 | - |
dc.identifier.citation | Astronomy and Astrophysics , Vol. 273, No. 2, pp. 397 - 404 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2778 | - |
dc.description.abstract | X-ray (0.1-10 keV) spectra of NGC 4593 were obtained with EXOSAT on seven epochs between 1984 and 1986 using the low and medium energy detectors. Detailed results of the spectral analysis of the seven spectra (obtained from the EXOSAT database) of this galaxy are presented here. Power-law, two power-law, thermal bremsstrahlung and broken power- law models with fixed absorption (fixed with the galactic column density value) were used to fit the data. Broken power-law + fixed absorption model describes the best fit to the spectra than that obtained from other models. However this model cannot completely fit the soft excess emission present in the spectra of NGC 4593, which leads to the suggestion that, most probably, two soft emission components are present in this galaxy. A highly significant (>99.9%) emission line feature was detected which could be the redshifted 6.4 keV fluorescent Fe-K line. Detected soft excess variability and the Fe-K emission line is reported here for the first time for NGC 4593. The significance of these results is discussed. | en |
dc.format.extent | 1011273 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | European Southern Observatory | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1993A%26A...273..397G | en |
dc.subject | Active galactic nuclei | en |
dc.subject | Galaxies: NGC 4593 | en |
dc.subject | Galaxies: seyfert | en |
dc.subject | X-ray spectrum | en |
dc.title | X-Ray Spectral Variability of the Seyfert Galaxy NGC4593 | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.